Get Product Info
tip
- This endpoint can be queried without api key and secret, then it returns public product data
- If your uid is bound with OTC loan product, then you can get your private product data by calling the endpoint with api key and secret
- If your uid is not bound with OTC loan product but api key and secret are also passed, it will return public data only
HTTP Request
GET /v5/ins-loan/product-infos
Request Parameters
Parameter | Required | Type | Comments |
---|---|---|---|
productId | false | string | Product Id. If not passed, then return all products info |
Response Parameters
Parameter | Type | Comments |
---|---|---|
marginProductInfo | array | Object |
> productId | string | Product Id |
> leverage | string | The maximum leverage for this loan product |
> supportSpot | integer | Whether to support Spot. 0:false; 1:true |
> supportContract | integer | Whether to support USDT Perpetual. 0:false; 1:true |
> supportMarginTrading | integer | Whether to support Spot margin trading. 0:false; 1:true |
> deferredLiquidationLine | string | Line for deferred liquidation |
> deferredLiquidationTime | string | Time for deferred liquidation |
> withdrawLine | string | Restrict line for withdrawal |
> transferLine | string | Restrict line for transfer |
> spotBuyLine | string | Restrict line for Spot buy |
> spotSellLine | string | Restrict line for Spot trading |
> contractOpenLine | string | Restrict line for USDT Perpetual open position |
> liquidationLine | string | Line for liquidation |
> stopLiquidationLine | string | Line for stop liquidation |
> contractLeverage | string | The allowed default leverage for USDT Perpetual |
> transferRatio | string | The transfer ratio for loan funds to transfer from Spot wallet to Contract wallet |
> spotSymbols | array | The whitelist of spot trading pairs
|
> contractSymbols | array | The whitelist of contract trading pairs
|
> supportUSDCContract | integer | Whether to support USDC contract. '0' :false; '1' :true |
> supportUSDCOptions | integer | Whether to support Option. '0' :false; '1' :true |
> USDTPerpetualOpenLine | string | Restrict line to open USDT Perpetual position |
> USDCContractOpenLine | string | Restrict line to open USDC Contract position |
> USDCOptionsOpenLine | string | Restrict line to open Option position |
> USDTPerpetualCloseLine | string | Restrict line to trade USDT Perpetual |
> USDCContractCloseLine | string | Restrict line to trade USDC Contract |
> USDCOptionsCloseLine | string | Restrict line to trade Option |
> USDCContractSymbols | array | The whitelist of USDC contract trading pairs
|
> USDCOptionsSymbols | array | The whitelist of Option symbols
|
> marginLeverage | string | The allowable maximum leverage for Spot margin trading. If supportMarginTrading =0, then it returns "" |
> USDTPerpetualLeverage | array | Object
|
>> symbol | string | Symbol name |
>> leverage | string | Maximum leverage |
> USDCContractLeverage | array | Object
|
>> symbol | string | Symbol name |
>> leverage | string | Maximum leverage |
Request Example
- HTTP
- Python
- Node.js
GET /v5/ins-loan/product-infos?productId=91 HTTP/1.1
Host: api-testnet.bybit.com
const { RestClientV5 } = require('bybit-api');
const client = new RestClientV5({
testnet: true,
key: 'apikey',
secret: 'apisecret',
});
client
.getInstitutionalLendingProductInfo({
productId: '91',
})
.then((response) => {
console.log(response);
})
.catch((error) => {
console.error(error);
});
Response Example
{
"retCode": 0,
"retMsg": "",
"result": {
"marginProductInfo": [
{
"productId": "91",
"leverage": "4.00000000",
"supportSpot": 1,
"supportContract": 0,
"withdrawLine": "",
"transferLine": "",
"spotBuyLine": "",
"spotSellLine": "",
"contractOpenLine": "",
"liquidationLine": "0.75",
"stopLiquidationLine": "0.35000000",
"contractLeverage": "0",
"transferRatio": "0",
"spotSymbols": [],
"contractSymbols": [],
"supportUSDCContract": 0,
"supportUSDCOptions": 0,
"USDTPerpetualOpenLine": "",
"USDCContractOpenLine": "",
"USDCOptionsOpenLine": "",
"USDTPerpetualCloseLine": "",
"USDCContractCloseLine": "",
"USDCOptionsCloseLine": "",
"USDCContractSymbols": [],
"USDCOptionsSymbols": [],
"marginLeverage": "0",
"USDTPerpetualLeverage": [],
"USDCContractLeverage": [],
"deferredLiquidationLine":"",
"deferredLiquidationTime":"",
}
]
},
"retExtInfo": {},
"time": 1689747746332
}