RFQ
Obtain the inquiries (requests for quotes) information sent or received by the user themselves. Whenever the user sends or receives an inquiry themselves, the data will be pushed.
Topic: rfq.open.rfqs
Response Parameters
Parameter | Type | Comments |
---|---|---|
id | string | Message ID |
topic | string | Topic name |
creationTime | int | Data created timestamp (ms) |
data | array of objects | RFQ data: Return and obtain real-time inquiry information Open consistent |
> rfqId | string | Inquiry ID |
> rfqLinkId | string | The unique identification code of the inquiring party, which is not visible when anonymous was set to true when the RFQ was created |
>counterparties | Array of strings | List of bidders |
> expiresAt | string | The quote's expiration time (ms) |
> strategyType | string | Inquiry label |
> status | string | Status of the inquiry form: Active , Canceled , PendingFill , Filled , Expired , Failed |
> deskCode | string | The unique identification code of the inquiring party, which is not visible when anonymous was set to true when the RFQ was created |
> createdAt | string | Time (ms) when the trade is created in epoch, such as 1650380963 |
> updatedAt | string | Time (ms) when the trade is updated in epoch, such as 1650380964 |
> legs | array of objects | Combination transaction |
>> category | string | Category. Valid values include: linear , option and spot |
>> symbol | string | symbol name |
>> side | string | Inquiry direction. Valid values are buy and sell |
>> qty | string | Order quantity of the instrument |
Subscribe Example
{
"op": "subscribe",
"args": [
"rfq.open.rfqs"
]
}
Stream Example
{
"topic": "rfq.open.rfqs",
"creationTime": 1757482013792,
"data": [
{
"rfqLinkId": "",
"rfqId": "1757482013783362721227613524547439",
"counterparties": [
"test0904"
],
"strategyType": "custom",
"expiresAt": "1757482613784",
"status": "Active",
"deskCode": "1nu9d1",
"createdAt": "1757482013784",
"updatedAt": "1757482013784",
"legs": [
{
"category": "linear",
"symbol": "BTCUSDT",
"side": "Buy",
"qty": "5"
}
]
}
]
}