Get All Funds
info
Results are sorted by fund ID in descending order (newest first).
HTTP Request
GET/v5/earn/pwm/asset-manager/all-fundsRequest Parameters
| Parameter | Required | Type | Comments |
|---|---|---|---|
| coin | false | string | Filter by coin |
| fundId | false | string | Filter by fund ID. Only funds created by the institution via Open API can be queried |
| status | false | string | Filter by status: PendingSubscribe / Active / Closing / Closed |
| limit | false | integer | Page size. Default: 20, max: 50 |
| cursor | false | string | Pagination cursor (uses fund ID as cursor) |
Response Parameters
| Parameter | Type | Comments |
|---|---|---|
| list | array | Fund list |
| > fundId | string | Unique fund identifier |
| > fundName | string | Fund name |
| > coin | string | Fund denomination coin |
| > status | string | Fund status: PendingSubscribe / Active / Closing / Closed |
| > totalEquity | string | Total fund equity (base coin) |
| > totalShares | string | Total fund shares |
| > currentNav | string | Current NAV (= shareValue / initialShareValue) |
| > currentAPR | string | Current 30-day APR |
| > accountUid | string | Main fund sub-account UID |
| > subAccountList | array | Sub-account UIDs attached to this fund |
| >> (element) | string | Sub-account UID |
| > profitShareRate | string | Profit sharing rate (%), e.g. "20.00" means 20% |
| > managementFeeRate | string | Management fee rate (annualized %), e.g. "2.00" means 2% |
| > uncollectedProfit | string | Unsettled profit-sharing amount (base coin) |
| > collectedProfit | string | Historically settled profit-sharing amount (base coin) |
| > totalLoan | string | Current unsettled leverage amount (base coin) |
| > createdTime | string | Fund creation timestamp (milliseconds) |
| nextPageCursor | string | Next page cursor. Empty string indicates no more data |
Request Example
GET /v5/earn/pwm/asset-manager/all-funds HTTP/1.1
Host: api.bybit.com
X-BAPI-SIGN: XXXXX
X-BAPI-API-KEY: xxxxxxxxxxxxxxxxxx
X-BAPI-TIMESTAMP: 1741651200000
X-BAPI-RECV-WINDOW: 5000
Response Example
{
"retCode": 0,
"retMsg": "success",
"result": {
"list": [
{
"fundId": "123",
"fundName": "BTC Alpha Fund",
"coin": "BTC",
"status": "active",
"totalEquity": "10.5",
"totalShares": "1000.00",
"currentNav": "1.05",
"accountUid": "456789",
"subAccountList": ["456790", "456791"],
"profitShareRate": "20.00",
"managementFeeRate": "2.00",
"uncollectedProfit": "0.5",
"collectedProfit": "1.2",
"totalLoan": "0",
"createdTime": "1640000000000"
}
],
"nextPageCursor": "32"
}
}