查詢存款合同
權限: "現貨"
頻率: 5次/秒
HTTP 請求
GET /v5/crypto-loan-fixed/supply-contract-info
請求參數
| 參數 | 是否必需 | 類型 | 說明 | 
|---|---|---|---|
| orderId | false | string | 存款訂單ID | 
| supplyId | false | string | 存款合同ID | 
| supplyCurrency | false | string | 存款幣種 | 
| term | false | string | 存款期限 7: 7天; 14: 14天; 30: 30天; 90: 90天; 180: 180天 | 
| limit | false | string | 每頁數量限制. [1, 100]. 默認: 10 | 
| cursor | false | string | 游標,用於分頁 | 
響應參數
| 參數 | 類型 | 說明 | 
|---|---|---|
| list | array | Object | 
| > annualRate | string | 出借年化利率 | 
| > supplyCurrency | string | 出借幣種 | 
| > supplyTime | string | 出借時間戳 | 
| > supplyAmount | string | 出借金額 | 
| > interestPaid | string | 已支付利息 | 
| > supplyId | string | 出借合約 ID | 
| > orderId | string | 出借訂單 ID | 
| > redemptionTime | string | 預計贖回時間 | 
| > penaltyInterest | string | 逾期利息 | 
| > actualRedemptionTime | string | 實際贖回時間 | 
| > status | integer | 出借合約狀態 1: 出借中;2: 已贖回 | 
| > term | string | 固定期限 7: 7 天;14: 14 天;30: 30 天;90: 90 天;180: 180 天 | 
| nextPageCursor | string | 下一頁游標 | 
請求示例
- HTTP
 - Python
 - Node.js
 
GET /v5/crypto-loan-fixed/supply-contract-info?supplyCurrency=USDT HTTP/1.1
Host: api-testnet.bybit.com
X-BAPI-SIGN: XXXXXX
X-BAPI-API-KEY: XXXXXX
X-BAPI-TIMESTAMP: 1752654376532
X-BAPI-RECV-WINDOW: 5000
響應示例
{
    "retCode": 0,
    "retMsg": "ok",
    "result": {
        "list": [
            {
                "actualRedemptionTime": "1753087596082",
                "annualRate": "0.01",
                "interest": "0.13041095890410959",
                "orderId": "13564",
                "penaltyInterest": "0",
                "redemptionTime": "1753087596082",
                "status": 1,
                "supplyAmount": "800",
                "supplyCurrency": "USDT",
                "supplyId": "567",
                "supplyTime": "1752482796082",
                "term": "7"
            }
        ],
        "nextPageCursor": "567"
    },
    "retExtInfo": {},
    "time": 1752654377461
}