個人成交
訂閱個人成交的推送
覆蓋範圍: USDT永續, 反向合約
推送頻率: 實時
Topic:
user.execution.contractAccount
響應參數
| 參數 | 類型 | 說明 |
|---|---|---|
| topic | string | Topic名 |
| data | array | Object |
| > symbol | string | 合約名稱 |
| > side | string | 方向. Buy,Sell |
| > execId | string | 成交ID |
| > feeRate | string | 手續費率 |
| > execFee | string | 交易手續費 |
| > execPrice | string | 成交價格 |
| > execQty | string | 成交數量 |
| > leavesQty | string | 剩餘委託未成交數量 |
| > execType | string | 交易類型 |
| > execValue | string | 成交價值 |
| > lastLiquidityInd | string | 流動性標識. AddLiquidity,RemovedLiquidity |
| > orderId | string | 訂單ID |
| > orderLinkId | string | 用戶自定義訂單ID |
| > orderPrice | string | 訂單價格 |
| > orderQty | string | 訂單數量 |
| > orderType | string | 訂單類型. Market,Limit |
| > stopOrderType | string | 條件單類型. 若不是條件單,則不會返回任何類型 |
| > execTime | string | 交易時間戳 (毫秒) |
| > closedSize | string | 平倉數量 |
| > blockTradeId | string | Paradigm大宗商品交易ID |
| > markPrice | string | 標記價格 |
推送示例
{
"topic": "user.execution.contractAccount",
"data": [
{
"symbol": "ETHUSDT",
"execFee": "0.1017888",
"execId": "8b4b2e8c-caa1-5fde-be59-d483166885e7",
"execPrice": "1696.48",
"execQty": "0.1",
"execType": "Trade",
"execValue": "169.648",
"feeRate": "0.0006",
"lastLiquidityInd": "RemovedLiquidity",
"leavesQty": "0",
"orderId": "cd2f6f95-8031-4272-9339-e7054ff56567",
"orderLinkId": "",
"orderPrice": "1781.09",
"orderQty": "0.1",
"orderType": "Market",
"stopOrderType": "UNKNOWN",
"side": "Buy",
"execTime": "1676885237382",
"closedSize": "0",
"blockTradeId": "",
"markPrice": "1696.25"
}
]
}