Get Long Short Ratio
HTTP Request
GET /derivatives/v3/public/account-ratio
Request Parameters
| Parameter | Required | Type | Comments |
|---|---|---|---|
| category | true | string | Product type. linear(USDT Perpetual only),inverse |
| symbol | true | string | Symbol name |
| period | true | string | Data recording period. 5min, 15min, 30min, 1h, 4h, 4d |
| limit | false | integer | Limit for data size per page. [1, 500]. Default: 50 |
Response Parameters
| Parameter | Type | Comments |
|---|---|---|
| list | array | Object |
| > symbol | string | Symbol name |
| > buyRatio | string | The ratio of users with net long position |
| > sellRatio | string | The ratio of users with net short position |
| > timestamp | string | Timestamp (ms) |
Request Example
- HTTP
- Python
- Node.js
GET /derivatives/v3/public/account-ratio?category=linear&symbol=BTCUSDT&period=1d&limit=1 HTTP/1.1
Host: api-testnet.bybit.com
Response Example
{
"retCode": 0,
"retMsg": "OK",
"result": {
"list": [
{
"symbol": "BTCUSDT",
"buyRatio": "0.5777",
"sellRatio": "0.4223",
"timestamp": "1695772800000"
}
]
},
"retExtInfo": {},
"time": 1695785131028
}