Open Interest
Get open interest of each symbol in Bybit
info
- Returns single side data
- The upper limit time you can query is the launch time of the symbol.
HTTP Request
GET /derivatives/v3/public/open-interest
Request Parameters
| Parameter | Required | Type | Comments |
|---|---|---|---|
| category | false | string | Product type. linear,inverse. Default: linear, but in the response category shows "" |
| symbol | true | string | Symbol name |
| interval | true | string | Interval. 5min 15min 30min 1h 4h 1d |
| startTime | false | integer | The start timestamp (ms) |
| endTime | false | integer | The end timestamp (ms) |
| limit | false | integer | Limit for data size per page. [1, 200]. Default: 50 |
| cursor | false | string | Cursor. Use the nextPageCursor token from the response to retrieve the next page of the result set |
Response Parameters
| Parameter | Type | Comments |
|---|---|---|
| symbol | string | Symbol name |
| category | string | Product type. Keeps empty string "" when category is not passed |
| list | array | Object |
| > openInterest | string | Open interest |
| > timestamp | string | The timestamp (ms) |
| nextPageCursor | string | The cursor used to pagination |
Request Example
GET /derivatives/v3/public/open-interest?category=linear&symbol=ETHUSDT&interval=5min&limit=2 HTTP/1.1
Host: api.bybit.com
Response Example
{
"retCode": 0,
"retMsg": "OK",
"result": {
"symbol": "ETHUSDT",
"category": "linear",
"list": [
{
"openInterest": "411496.22000000",
"timestamp": "1677832800000"
},
{
"openInterest": "411484.61000000",
"timestamp": "1677832500000"
}
],
"nextPageCursor": "lastid%3D44487872"
},
"retExtInfo": {},
"time": 1677832955976
}