Get Transfer History
Get the transfer history of Copy-trade wallet
tip
Need Wallet - "Account Transfer" permission
HTTP Request
GET /asset/v3/private/transfer/copy-trading/list/query
Request Parameters
| Parameter | Required | Type | Comments |
|---|---|---|---|
| transferId | false | string | UUID, which is unique across the platform |
| coin | false | string | Coin name |
| status | false | string | Status. Query all by default |
| copyTradeType | false | integer | The copy-trade type. 0: all, 1: Contract copy trade, 2 (not available): Spot copy trade |
| startTime | false | integer | The start timestamp (ms). Query the past 30 days by default when not passed |
| endTime | false | integer | The end timestamp (ms) |
| limit | false | integer | Limit for data size per page. [1, 50]. Default: 20 |
| cursor | false | string | Cursor. Use the nextPageCursor token from the response to retrieve the next page of the result set |
Response Parameters
| Parameter | Type | Comments |
|---|---|---|
| list | array | Object |
| > transferId | string | The transfer ID |
| > coin | string | Coin name |
| > amount | string | Amount |
| > fromAccountType | string | From account type |
| > toAccountType | string | To account type |
| > timestamp | string | Transfer timestamp |
| > status | string | Transfer status |
| > copyTradeType | integer | Copy-trade type. 1: Contract copy trade, 2 (not available): Spot copy trade |
| nextPageCursor | string | Cursor |
Request Example
GET /asset/v3/private/transfer/copy-trading/list/query?limit=1 HTTP/1.1
Host: api-testnet.bybit.com
X-BAPI-SIGN: XXXXX
X-BAPI-API-KEY: XXXXX
X-BAPI-TIMESTAMP: 1679560892359
X-BAPI-RECV-WINDOW: 5000
Content-Type: application/json
Response Example
{
"retCode": 0,
"retMsg": "success",
"result": {
"list": [
{
"transferId": "cb86de08-b10f-4abe-9746-7b95c4a37d307",
"coin": "USDT",
"amount": "100",
"fromAccountType": "UNIFIED",
"toAccountType": "COPYTRADE",
"timestamp": "1678861757000",
"status": "SUCCESS",
"copyTradeType": 1
}
],
"nextPageCursor": "eyJtaW5JRCI6MjY4MTAzNSwibWF4SUQiOjI2ODEwMzV9"
},
"retExtInfo": {},
"time": 1679560892812
}