Get Orders
Query orders
HTTP Request
GET /contract/v3/private/copytrading/order/list
Request Parameters
| Parameter | Required | Type | Comments |
|---|---|---|---|
| symbol | false | string | Symbol |
| orderId | false | string | Order Id |
| orderLinkId | false | string | Unique user-set order ID. Maximum length of 36 characters |
| copyTradeOrderType | false | string | CopyTrading order type |
Response Parameters
| Parameter | Type | Comments |
|---|---|---|
| orderId | string | Order Id |
| orderLinkId | string | Unique user-set order ID. Maximum length of 36 characters |
| symbol | string | Symbol |
| side | string | Side |
| price | string | Order price |
| qty | string | Order quantity in USD |
| timeInForce | string | Time in force |
| isIsolated | boolean | true means isolated margin mode; false means cross margin mode |
| leverage | string | In Isolated Margin mode, the value is set by the user. In Cross Margin mode, the value is the max leverage at current risk level |
| copyTradeOrderStatus | string | Copy trade order type |
| leavesQty | string | Number of unfilled contracts from the order's size |
| leavesValue | string | The estimated value corresponding to the number of remaining orders |
| cumExecValue | string | Cumulative value of trading |
| cumExecFee | string | Cumulative trading fees |
| takeProfit | string | Take profit price |
| stopLoss | string | Stop loss price |
| tpTriggerBy | string | Type of take-profit activation price, LastPrice by default. |
| slTriggerBy | string | Type of stop-loss activation price, LastPrice by default. |
| createdTime | string | Creation time (when the order_status was Created) |
| updatedTime | string | Update time |
Request Example
curl "https://api-testnet.bybit.com/contract/v3/private/copytrading/order/list?api_key={api_key}×tamp={timestamp}&sign={sign}&symbol=ETHUSDT"
Response Example
{
"retCode": 0,
"retMsg": "success",
"result": {
"list": [
{
"orderId": "ae0700f6-c990-4de5-9d6e-0fdf8d5aabea",
"symbol": "ETHUSDT",
"orderLinkId": "234500f6-c45f-4de5-9d6e",
"side": "Sell",
"copyTradeOrderStatus": "New",
"price": "4000.00",
"qty": "5.55",
"timeInForce": "GoodTillCancel",
"leavesQty": "5.55",
"isIsolated": true,
"leavesValue": "22200",
"leverage": "44",
"cumExecValue": "0",
"cumExecFee": "0",
"createdTime": "1652216213331",
"updatedTime": "1652216213365"
}
]
}
}