Execution
Subscribe to the execution stream. Will not push funding payments unless they occur on a USDT perpetual, eg BTCUSDT.
tip
You may have multiple pushes for one order.
Topic:
user.execution.unifiedAccount
Response Parameters
| Parameter | Type | Comments |
|---|---|---|
| id | string | Message id |
| topic | string | Topic name |
| type | string | Message type. snapshot |
| ts | number | The timestamp (ms) that system generates the data. |
| data | Object | |
| > version | integer | Version |
| > result | array | Object |
| >> symbol | string | Symbol name |
| >> orderId | string | Order id |
| >> side | string | Side. Buy,Sell |
| >> orderLinkId | string | User customized order id |
| >> orderPrice | string | Order price |
| >> orderQty | string | Order qty |
| >> orderType | string | Order type |
| >> execId | string | Execution id |
| >> execPrice | string | Execution price |
| >> execQty | string | Execution qty |
| >> execValue | string | Executed order value |
| >> feeRate | string | Trading fee rate |
| >> execFee | string | Executed trading fee |
| >> execTime | string | Executed timestamp (ms) |
| >> execType | string | Executed type. TRADE,ADLTRADE,FUNDING,BUSTTRADE,SETTLE |
| >> lastLiquidityInd | string | Liquidity index. TAKER, MAKER |
| >> leavesQty | string | The remaining qty not executed |
| >> stopOrderType | string | Stop order type. If the order is not stop order, any type is not returned |
| >> blockTradeId | string | Paradigm block trade ID |
Stream Example
{
"id": "533285750bcd0d-6878-4db4-bc15-71207e39acda",
"topic": "user.execution.unifiedAccount",
"ts": 1672824334832,
"data": {
"result": [
{
"symbol": "ARUSDT",
"execFee": "1.399224",
"execId": "b90dc5f2-0a01-53e7-b1c5-aa7dfbe774da",
"execPrice": "6.92",
"execQty": "337",
"execType": "TRADE",
"execValue": "2332.04",
"feeRate": "0.0006",
"lastLiquidityInd": "TAKER",
"leavesQty": "0",
"orderId": "496929da-6243-4f40-b621-267f9611e565",
"orderLinkId": "",
"orderPrice": "6.58",
"orderQty": "337",
"orderType": "Market",
"stopOrderType": "",
"side": "Sell",
"execTime": 1672824334817,
"blockTradeId": ""
}
],
"version": 177285
},
"type": "snapshot"
}