Transaction Log
Query transaction logs in Unified account.
HTTP Request
GET /unified/v3/private/account/transaction-log
Request Parameters
| Parameter | Required | Type | Comments |
|---|---|---|---|
| category | true | string | Product type. linear,option |
| currency | true | string | USDC、USDT、BTC、ETH |
| baseCoin | false | string | baseCoin |
| type | false | string | All transaction logs under this category are returned (except transfer/exchange/given cash). Note: To query transfer-in and transfer-out logs, type=TRANSFER_IN, type=TRANSFER_OUT must be passed, otherwise the transfer log cannot be found. |
| startTime | false | integer | The start timestamp (ms) |
| endTime | false | integer | The end timestamp (ms) |
| direction | false | string | Direction: prev: previous page, next: next page, Default: next |
| limit | false | integer | Limit for data size per page. [1, 50]. Default: 20 |
| cursor | false | string | Cursor. Use the nextPageCursor token from the response to retrieve the next page of the result set |
Response Parameters
| Parameter | Type | Comments |
|---|---|---|
| category | string | Product type |
| currency | string | USDC、USDT、BTC、ETH |
| list | array | Object |
| > transactionTime | number | Transaction timestamp (ms) |
| > type | string | Type |
| > symbol | string | Symbol name |
| > side | string | Side. Buy,Sell,None |
| > qty | string | Quantity |
| > size | integer | Size |
| > tradePrice | string | Trade price |
| > funding | string | Funding fee |
| > fee | string | Trading fee,fees are positive and rebates are negative |
| > cashFlow | string | Cash flow |
| > change | string | Change |
| > cashBalance | string | Cash balance |
| > feeRate | string | Trading fee rate |
| > tradeId | string | Trade id |
| > orderId | string | Order id |
| > orderLinkId | string | User customised order id |
| nextPageCursor | string | Cursor. Used to pagination |
Request Example
GET /unified/v3/private/account/transaction-log?category=linear¤cy=USDC&limit=1&type=SETTLEMENT HTTP/1.1
Host: api-testnet.bybit.com
X-BAPI-SIGN: XXXXX
X-BAPI-API-KEY: XXXXX
X-BAPI-TIMESTAMP: 1672023156071
X-BAPI-RECV-WINDOW: 5000
Response Example
{
"retCode": 0,
"retMsg": "Success",
"result": {
"nextPageCursor": "1516%3A0%2C1516%3A0",
"currency": "USDC",
"category": "linear",
"list": [
{
"symbol": "BTCPERP",
"side": "None",
"funding": "0.00000000",
"orderLinkId": "",
"orderId": "",
"fee": "",
"change": "0.00000000",
"cashFlow": "0.00000000",
"transactionTime": 1666857600000,
"type": "SETTLEMENT",
"feeRate": "",
"size": "0.0000",
"qty": "",
"cashBalance": "22.96780168",
"tradePrice": "",
"tradeId": ""
}
]
},
"retExtInfo": {},
"time": 1672023157776
}